Property Attributes
- MLS#B26076758
- TypeVilla
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodPALM GREENS
- Zip33484
- Style
- Year Built1974
- Taxes$ 1846
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage989
Data Source:
Beaches MLS (FL)
Property Description
Completely updated villa with an enclosed sunroom! The open kitchen is updated with quartz counters, and newer appliances (approx. 5 years). Full sized washer and dryer, A/C 2025, water heater 2016 and LED lights. All windows are impact, roof 2009. Palm Greens has a brand new state of the art clubhouse with fitness center, yoga studio, multi-purpose rooms, and arts & crafts areas. Also a resort-style swimming pool with beach entry, a lap pool, and a spa. The sports complex is currently being built and will include tennis, pickleball, bocce, and shuffleboard courts. Great location between Downtown Delray/ beaches and the Delray Marketplace!
| Price History | |
|---|---|
| 9/16/2026 | Listed $240,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 580 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Maintenance Grounds,Recreation Facilities,Trash,Water |
| Patio/Porch Features | Covered,Glass Enclosed,Patio |
| Pool Features | Association |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1974 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | C |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Fitness Center,Pickleball,Pool,Tennis Court(s) |
| Subdivision Name | PALM GREENS |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Ida between Military Tr. and Jog Rd. north on Via Delray, 1st right to 13984 |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4630 |
| Carport Y/N | false |
| Tax Annual Amount | 1846.92 |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/13984-Via-Flora-C-Delray-Beach-FL-33484--B26076758/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Villa |
| PostalCity | Delray Beach |
| Legal Description | PALM GREENS AT VILLA DEL RAY PHASE I COND UNIT 10 |
Interior Features
| Interior Amenities | Breakfast Area,Kitchen Island,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Assigned,Guest |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1074 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 1:45 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating