Property Attributes
- MLS#B26049297
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodPARK CITY SECTION TWO-A
- Zip33324
- Style
- Year Built2006
- Taxes$ 1152
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.07 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful 2/2 double wide built in 2006 with carport --shed - open porch - on oversized lot - huge back yard - -washer and dryer inside house - one of the larger homes available - assoc. states it is HOPA verified - priced right for quick sale - financing is available on this property - -truly a must see..........
| Elementary School | Middle School | High School |
|---|---|---|
| Tropical (Broward) Elementary School | Seminole Middle School | South Plantation High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $249,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 129 |
| Association Fee Includes | Pool(s),Recreation Facilities |
| Pool Features | Heated |
| Construction Materials | Modular/Prefab |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2006 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Property Manager On-Site |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Hobby Room,Library,Management,Pool,Shuffleboard Court |
| Contingency | 3rd Party Approval |
| Subdivision Name | PARK CITY SECTION TWO-A |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| High School | South Plantation |
| City | Davie |
| Senior Community Y/N | true |
| MLS Area | 3880 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Tropical (Broward) |
| Tax Annual Amount | 1152.26 |
| Middle/Junior High School | Seminole |
| Property Condition | Resale |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Virtual Tour | https://www.propertypanorama.com/2141-SW-87th-Terrace-Davie-FL-33324/unbranded |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Davie |
| Legal Description | PARK CITY SECTION TWO-A 61-22 B PT LOT 28 DESC AS BEG NE COR LOT 28,NWLY ALG C/L BET 28 & 29 80 TO NW COR LOT 28,SLY ALG W/L 5,SELY 77.62 TO |
Interior Features
| Interior Amenities | Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Carport,Driveway |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 3200 |
| Building Area Total | 1208 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 1:49 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating